Living Spaces Oversized Chair
Chance Oversized Chair
| SKU | 284621 | Seat Type | Loose Reversible Cushion |
|---|---|---|---|
| Dimensions | 53"W x 40"D x 40"H | Seat Cushion Composition | Foam With Dacron Wrap |
| Package Dimensions | 41.0"W x 54.0"D x 33.0"H | Seat Cushion Quantity | 1 |
| Weight | 80 lbs | Seat Depth (in) | 24 |
| Can Legs Be Removed | True | Seat Height (in) | 20 |
| Style | Casual, Contemporary | Back Type | Attached Cushion |
| Color Family | Brown | Back Cushion Composition | BlownInFiber |
| Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
| Base Cloth Content | 100% Polyester | Back Width (in) | 39 |
| Base Cloth Location | All Over | Leg Finish | Brown |
| Material | Fabric, Wood | Leg Height (in) | 2.5 |
| Recommended Weight Capacity (lbs) | 250 | Arm Height (in) | 26 |
| Weight Capacity Per Seat (lbs) | 250 | Arm Width (in) | 9 |
| Material Content | Fabric, foam, hardwood, and engineered wood | Assembly Time | 15 minutes |
| Pattern | Solid | Do Legs Come Attached | False |
| Foam Density | 1.8 | What type of assembly is required | Attach legs |
| Foam Composition | Petroleum Based | Minimum Doorway Clearance (unboxed) (in) | 35 |
| Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
| Frame Joint Construction | Corner Blocked, Nailed and Glued | Country of Origin | United States |
| Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
Source: https://www.livingspaces.com/pdp-chance-oversized-chair-284621
0 Komentar